Project Name | Duration | Detail |
Alliance Service Project for a Large Chemical Enterprise in Saudi Arabia | 2020.01 ~ now | EDMS serveices(system implementation and configuration,data publish and upload,software upgrade,etc.),SP P&ID Conversion,3D Modelling, SPI data conversion, Non-TEF indexing ,Site survey and Drawing Verification,etc. |
Stress Calculation for an Air Separation Device Project | 2020.03 ~ 2020.04 | Stress calculation |
P&ID Conversion for a Propane Dehydrogenation | 2019.10 ~ 2019.12 | SPPID converse |
Re-modeling Project Using Scanning & Point Cloud Technology for a Paint Production Unit | 2019.07 ~ 2020.04 | Piping modeling |
Instrument Design for an Air Seperation Project | 2019.05 ~ now | Instrument design outsourcing |
P&ID Conversion for a Ethylene Glycol Engineering Project | 2019.04 ~ 2019.10 | SPPID converse |
Takreer Oil Terminal Project | 2019.04 ~ now | SPPID、S3D、SPI、SPF、Index |
India-GRASIM 50kt/a Methane Chloride Project | 2019.03 ~ 2019.10 | Piping design outsourcing |
Hot Box Instrument Design for an Air Separation Device Project | 2018.09 ~ 2018.11 | Instrument design outsourcing |
Kemya Sep 5 Plants Stims Implementation Project | 2018.09 ~ now | SPPID、S3D、SPI、SPF、Index |
P&ID Conversion Project for a Polypropylene Project | 2018.06 ~ 2019.01 | SPPID converse |
SP3D Modeling for a Corn Deep Treatment Project | 2018.02 ~ 2018.08 | Piping modeling |
A Heat Exchanger Design Project | 2017.10 ~ 2018.01 | Equipment design |
Multiple Platform Ladder Design Project | 2017.07 ~ 2018.12 | Structure modeling |
Egyptian Membrane Denitration Project | 2017.07 ~ 2017.10 | Process, piping,instrument,electrical design outsourcing |
A Fertilizer Plant MOC Project in Saudi Arabia | 2017.04 ~ 2017.06 | S3D modeling |
Qatar 56kt/a Calcium Chloride Project | 2016.11 ~ 2017.06 | Process, piping,instrument,electrical design outsourcing |
P&ID Conversion and Modification Project of Olefin and Acrylonitrile Plant for a Petrochemical Enterprise | 2015.03 ~ 2016.04 | P&ID conversion and MOC modification |
Polycarbonate blending production line expansion project | 2015.01 ~ 2015.12 | Instrument design, electrical design |
Amino acid project | 2014.12 ~ 2015.06 | GA drawing design, equipment procurement package technical evaluation, supplier drawings review |
Polyamide integration project | 2014.08 ~ 2015.12 | PDS pipeline design, professional modeling (piping, equipment, structure, etc.) |
Thai Binh 1 Project | 2014.05 ~ 2014.12 | Pipeline design, professional modeling, instrument design (instrument index, instrument data sheets, instrument loop diagram, instrument installation diagram, instrument layout, interlock logic control diagram, cable tray, cable etc.) |
Saudi POM project | 2014.05 ~ 2015.08 | Design of pressure vessel and heat exchanger |
Siloxane project | 2014.04 ~ 2014.05 | Pipeline design, professional modeling (piping, equipment, structure, etc.), PDS database support |
Softened water production package project | 2014.05 ~ 2014.06 | Pipeline design, professional modeling (piping, equipment, structure, etc.), PDS database support |
Mine project | 2013.11 ~ 2014.11 | Electrical design (electricity load calculation, power system, lighting system diagram, lighting layout, lightning protection and grounding, power distribution, cable bridge, cable laying underground pipe network, etc.), instrument design (instrument index, instrument data sheets, instrument loop diagram, instrument installation diagram, I/O table, instrument database maintenance and update), structure design (steel structure design, structure modeling) |
Coal chemical project | 2013.06 ~ 2016.06 | To be responsible for the electrical design work area owned power plant, including electrical design workshop area boiler, boiler and substation design, electrical design of generator outlet chamber. The boiler also includes ancillary equipment: Electrical Design of coal handling system, desalted water station, sewage treatment equipment, circulating water station electrical design. The main contents include: lighting design, lightning protection and grounding design, the division of explosion danger area, power design. |
Brazil UFN3 fertilizer project | 2013.06 ~ 2014.12 | Pipeline design (equipment layout, piping layout, pipeline modeling, structure modeling, instrument and electrical bridge modeling, modeling, modeling of HVAC pipe), instrument design (instrument index, instrument data sheets, instrument loop diagram, instrument installation diagram, instrument layout, interlock logic control diagram, cable tray, cable etc.) all professional modeling (equipment, piping, electrical, instrumentation, bridge structure, HVAC etc.) |
China EPR1 project | 2013.03 ~ 2013.07 | Process design (pipeline hydraulic calculation, PID upgrade, safety valve data sheet, instrument conditions table, table pipeline etc.), instrument design (instrument index, instrument data sheets, instrument loop diagram, instrument installation diagram, I/O table, instrument database maintenance and updating) (with software: SPI), electrical design (electricity load calculation, power system, lighting system diagram, lighting layout, lightning protection and grounding, power distribution, cable bridge, cable laying underground pipe network, etc.) (Software: PDS) |
SECCO Olefin/Stylene/SMEU Plant Project | 2013.03 ~ 2016.07 | The use of SP P&ID intelligent P&ID system to achieve digital engineering. |
Methanol project | 2013.02 ~ 2014.10 | Process design, piping design, instrument design, electrical design |
Sea crossing project | 2013.01 ~ 2013.07 | Process: PID, upgrade the professional requirements, pipeline equipment layout, piping layout, pipeline modeling, structure modeling, instrument and electrical bridge modeling, modeling, modeling of HVAC pipe, pipe rack structure: structure design, foundation design, steel structure design, steel platform design, instrument: the instrument index and the data table, circuit diagram, installation drawing, layout, combustible gas detection and fire alarm systems, cable bridge, cable laying, water supply and drainage, water supply design, drainage design, water recycling design etc. |
TDI reconstruction project | 2013.01 ~ 2015.12 | TDI plant, MDI plant renovation project, PDS 3D Piping Design |
Chemical fertilizer project | 2012.03 ~ 2012.11 | To be responsible for the electrical design work area owned power plant, including electrical design workshop area boiler, boiler and substation design, electrical design of generator outlet chamber. The boiler also includes ancillary equipment: Electrical Design of coal handling system, desalted water station, sewage treatment equipment, circulating water station electrical design. The main contents include: lighting design, lightning protection and grounding design, the division of explosion danger area, power design |
100 thousand tons/year DMF project | 2012.02 ~ 2013.05 | Responsible for the electrical design of the power plant, including the electrical design of the boiler plant, boiler and substation design. The boiler also includes ancillary equipment: Electrical Design of coal handling system, desalted water station, sewage treatment equipment, circulating water station electrical design. The main contents include: lighting design, lightning protection and grounding design, the division of explosion danger area, power design |
Bangladesh chemical fertilizer project | 2012.12 ~ 2015.04 | EPC project SmartPlant Material material control |
IPDI project | 2012.11 ~ 2014.02 | Process design (PID version, data sheet preparation, other professional conditions, pipeline hydraulic calculation, etc.), equipment design (equipment GA diagram, equipment procurement package technical review, etc.), (use software: SW6) |
Phenol project | 2012.08 ~ 2013.02 | Construction drawing design sub package (heat exchanger, tower, containers, etc.), (using software: Compress, SW6) |
Saudi benzene reduction project | 2012.06 ~ 2012.07 | Design of GA (heat exchanger, tank), (the use of software: PVELITE, Excel), electrical design (electricity load calculation, power system, lighting system diagram, lighting layout, lightning protection and grounding, power distribution, cable bridge, cable etc.) |
Acetic acid fiber project | 2012.02 ~ 2012.06 | GA design package (heat exchanger, container), (use software: SW6) |
Heavy benzene hydrogenation project | 2012.08 ~ 2013.01 | PFD; material balance; heat exchanger selection and design; tower design, hydraulic calculation; PID design, (using software: Aspen Plus, Aspen EDR, Excel program) |
Acid water treatment project | 2012.08 ~ 2013.01 | Process design (acid water stripper PID design, the acid water stripper design, hydraulic calculation, etc.) (using software: Aspen Plus, Excel) |
Coal chemical project | 2013.01 ~ 2014.06 | Piping design, instrument design, electrical design, water supply and drainage design |
Cangzhou chemical project | 2011.11 ~ 2013.4 | The pipeline design subcontract (equipment layout, piping layout, pipeline modeling, structure modeling, instrument and electrical bridge modeling, modeling, modeling of HVAC pipe), structure (steel structure design, concrete structure design, frame structure design, equipment foundation, steel platform design), instrument design (instrument data sheets, instrument loop figure, instrument installation etc.) |
Polysilicon project | 2011.11 ~ 2012.06 | Instrument design (design specification, index table, data table, I/O table, monitoring data sheet, complex control circuit schematic diagram, instrument loop diagram, instrument installation diagram, instrument installation condition table, etc.) |
DMF project | 2011.12 ~ 2012.05 | Process design, piping design, instrument design, electrical design |
MDI project | 2011.09 ~ 2013.05 | Process design (PID, upgrade the professional requirements of the pipeline design (etc.), equipment layout, piping layout, pipeline modeling, structure modeling, instrument and electrical bridge modeling, modeling, modeling of HVAC pipe structure design (Guan Lang), structure design, foundation design, steel structure design, design of instrument index (instrument) table, instrument data sheets, instrument loop diagram, instrument installation diagram, instrument layout, combustible gas detection and fire alarm system, cable tray, cable etc.), drainage design (design of circulating water system design of water supply and drainage design, etc.) |
Hexanolactam project | 2011.06 ~ 2013.06 | Process, piping design subcontract (pipeline hydraulic calculation, PID upgrade, safety valve data sheet, instrument conditions table, making Guan Xianbiao, equipment procurement package technology review; piping layout, pipeline design, pipeline modeling etc.) |
C10 hydrogenation unit | 2011.05 ~ 2011.10 | Piping design (equipment layout, piping layout, piping design, stress analysis, pipeline modeling, equipment modeling, structural modeling, etc.) (Software: PDS, CAESAR II) |
Cyclohexanone project | 2011.05 ~ 2011.11 | The pipeline design subcontract (equipment layout, piping layout, pipeline modeling, structure modeling, instrument and electrical bridge modeling, modeling, modeling of HVAC duct) |
100kt/a cyclohexanone project | 2011.09 ~ 2013.03 | Pipeline design subcontract (equipment layout, piping layout, pipeline modeling, structural modeling, etc.), (using software: PDS), construction design representative |
Bayer TDI Train HCL Project | 2008.11 ~ 2011.06 | Process design (PID, upgrade the professional requirements, etc.) and instrument design (instrument index, data table, circuit diagram, installation drawing and I/O table etc.) (Software: SPI), instrument, electrical cable tray and related equipment (using modeling software: PDS) |
Wechat scan to subscribe