Project Name | Duration | Detail |
Amino acid project | 2015.08 ~ now | The design of the heat exchanger, the container and the tower, the design of the ladder platform |
Peru petrochemical project | 2015.04 ~ now | Construction drawing design of heat exchanger and container |
New materials for electronics and photovoltaics | 2015.01 ~ now | Plant structure design, PDS structure modeling |
Beaumont LMA project | 2015.02 ~ 2015.12 | Air separation unit PDS pipeline design, full professional modeling (piping, equipment, structure, etc.) |
Lemon grass project | 2015.02 ~ 2015.12 | Construction drawing design of heat exchanger and container |
Intelligent P&ID conversion project | 2013.12 ~ 2015.06 | SP P&ID system establishment, SP P&ID map |
CNOOC EDIS Project(PhaseI~III) | 2011.01 ~ now | The establishment of the core data warehouse project using SPF, SP P&ID, 3D help CNOOC, for all types of offshore oil and gas facilities (such as fixed platform, sea cable, FPSO, subsea production system, module drilling machine and land terminal etc.), the implementation of digital engineering, meet the asset integrity management requirements |
SIGMA LL330-JUSHI project | 2016.02 ~ 2016.08 | Structural TEKLA design and modeling |
SIGMA H330-ALTIN project | 2016.02 ~ 2016.08 | Structural TEKLA design and modeling |
Wechat scan to subscribe